Sign up to stay up to date on the Westshore Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1040 Alston St 3 3 1,507 $1,119,000 $742 4 days
369 Tyee Rd Unit ##705 1 1 752 $699,900 $930 10 days
50 Songhees Rd Unit ##216 2 2 1,441 $839,000 $582 14 days
373 Tyee Rd Unit ##803 1 1 769 $659,000 $856 14 days
68 Songhees Rd Unit ##518 1 2 885 $809,000 $914 14 days
165 Kimta Rd Unit ##201 2 3 1,768 $1,099,990 $622 16 days
221 Skinner St 3 2 1,381 $798,000 $577 17 days
68 Songhees Rd Unit ##120 1 2 1,053 $829,000 $787 17 days
373 Tyee Rd Unit ##303 1 1 770 $629,000 $816 19 days
10 Paul Kane Pl Unit ##313 2 2 1,875 $1,439,000 $767 20 days
369 Tyee Rd Unit ##201 2 2 1,100 $1,068,000 $970 21 days
68 Songhees Rd Unit ##413 2 2 1,198 $1,150,000 $959 27 days
160 Wilson St Unit ##816 2 2 977 $849,900 $869 25 days
363 Tyee Rd Unit ##901 1 1 644 $679,900 $1,055 31 days
369 Tyee Rd Unit ##505 1 1 751 $649,900 $865 27 days
203 Kimta Rd Unit ##423 2 2 1,351 $1,098,000 $812 32 days
160 Wilson St Unit ##806 2 2 1,064 $795,000 $747 31 days
391 Tyee Rd Unit ##406 2 2 923 $744,000 $806 31 days
369 Tyee Rd Unit ##303 2 2 1,043 $949,000 $909 31 days
205 Kimta Rd Unit ##103 2 2 1,535 $1,359,000 $885 31 days
757 Tyee Rd Unit ##403 2 2 981 $799,999 $815 32 days
100 Saghalie Rd Unit ##205 2 3 1,538 $1,139,900 $741 33 days
100 Saghalie Rd Unit ##105 2 3 1,538 $999,999 $650 34 days
327 Maitland St Unit ##103 2 2 1,116 $649,000 $581 34 days
363 Tyee Rd Unit ##1208 2 2 1,019 $989,000 $970 34 days
90 Regatta Landing Unit ##104 N/A 1 415 $389,000 $937 35 days
60 Saghalie Rd Unit ##907 2 2 1,022 $1,150,000 $1,125 40 days
10 Paul Kane Pl Unit ##518 2 2 1,571 $1,299,000 $826 40 days
325 Maitland St Unit ##PH1 2 2 1,759 $1,450,000 $824 41 days
767 Tyee Rd Unit ##304 1 1 530 $445,000 $839 45 days
399 Tyee Rd Unit ##406 2 2 1,122 $829,000 $738 48 days
369 Tyee Rd Unit ##409 1 1 639 $529,000 $827 47 days
203 Kimta Rd Unit ##844 2 2 1,367 $1,349,000 $986 47 days
11 Cooperage Pl Unit ##203 2 2 1,207 $875,000 $724 47 days
70 Saghalie Rd Unit ##103 2 2 994 $985,000 $990 47 days
83 Saghalie Rd Unit ##1404 2 2 1,077 $979,900 $909 53 days
83 Saghalie Rd Unit ##303 2 2 938 $1,089,000 $1,160 55 days
327 Maitland St Unit ##501 2 1 880 $549,000 $623 60 days
327 Maitland St Unit ##1101 2 1 903 $599,995 $664 60 days
160 Wilson St Unit ##1014 1 1 556 $539,900 $971 62 days
450-452 Craigflower Rd 8 5 3,531 $1,825,000 $516 62 days
29 Songhees Rd Unit ##416 1 1 716 $500,000 $698 69 days
50 Songhees Rd Unit ##109 2 1 1,163 $624,900 $537 68 days
225 Skinner Se St N/A N/A 1,471 $1,369,900 $931 68 days
369 Tyee Rd Unit ##604 1 1 682 $669,000 $980 68 days
60 Saghalie Rd Unit ##705 2 2 983 $925,000 $940 75 days
399 Tyee Rd Unit ##105 2 2 1,095 $724,900 $662 75 days
369 Tyee Rd Unit ##108 1 1 705 $589,900 $836 76 days
68 Songhees Rd Unit ##519 1 2 853 $829,900 $972 81 days
83 Saghalie Rd Unit ##809 1 1 751 $685,000 $912 81 days
Average: 1.8 1.8 1,073 $878,533 $858 68 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.