Sign up to stay up to date on the Westshore Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
205 Kimta Rd Unit ##526 2 2 1,367 $999,900 $731 2 days
920 Mary St 4 3 1,761 $1,079,888 $613 3 days
363 Tyee Rd Unit ##606 1 1 691 $635,900 $920 5 days
68 Songhees Rd Unit ##104 1 2 843 $849,000 $1,007 4 days
369 Tyee Rd Unit ##1108 2 2 873 $850,000 $973 4 days
455 Sitkum Rd Unit ##213 2 1 1,057 $649,000 $614 4 days
11 Cooperage Pl Unit ##203 2 2 1,207 $799,900 $662 9 days
455 Sitkum Rd Unit ##109 2 1 994 $775,000 $779 10 days
369 Tyee Rd Unit ##908 2 2 862 $798,000 $925 10 days
160 Wilson St Unit ##805 2 2 913 $725,000 $794 10 days
369 Tyee Rd Unit ##409 1 1 639 $485,000 $758 11 days
100 Saghalie Rd Unit ##905 1 1 889 $1,075,000 $1,209 12 days
369 Tyee Rd Unit ##108 1 1 705 $585,000 $829 16 days
83 Saghalie Rd Unit ##1207 1 1 532 $549,900 $1,033 17 days
455 Sitkum Rd Unit ##209 2 1 1,012 $599,000 $591 17 days
68 Songhees Rd Unit ##206 3 3 1,278 $1,250,000 $978 17 days
787 Tyee Rd Unit ##203 1 1 552 $420,000 $760 20 days
83 Saghalie Rd Unit ##501 1 1 601 $659,900 $1,098 20 days
785 Tyee Rd Unit ##403 N/A 1 520 $359,000 $690 20 days
369 Tyee Rd Unit ##604 1 1 682 $639,000 $936 23 days
1040 Alston St 3 3 1,507 $1,050,000 $696 23 days
60 Saghalie Rd Unit ##605 2 2 983 $868,000 $883 25 days
363 Tyee Rd Unit ##408 2 2 1,007 $850,000 $844 25 days
391 Tyee Rd Unit ##406 2 2 923 $699,000 $757 27 days
504 Wilson St 4 4 2,664 $999,990 $375 27 days
60 Saghalie Rd Unit ##604 2 2 960 $949,000 $988 32 days
60 Saghalie Rd Unit ##705 2 2 983 $910,000 $925 37 days
327 Maitland St Unit ##201 2 1 915 $465,900 $509 40 days
100 Saghalie Rd Unit ##105 2 3 1,538 $999,999 $650 40 days
27 Songhees Rd Unit ##108 2 2 1,073 $642,000 $598 41 days
369 Tyee Rd Unit ##705 1 1 752 $674,900 $897 43 days
785 Tyee Rd Unit ##103 N/A 1 502 $369,000 $735 44 days
1110 Reno St 2 2 1,097 $1,049,000 $956 44 days
363 Tyee Rd Unit ##1208 2 2 1,019 $939,900 $922 45 days
327 Maitland St Unit ##501 2 1 880 $535,000 $607 45 days
379 Tyee Rd Unit ##901 2 2 986 $888,000 $900 45 days
10 Paul Kane Pl Unit ##313 2 2 1,875 $1,399,000 $746 46 days
399 Tyee Rd Unit ##105 2 2 1,095 $699,000 $638 46 days
10 Paul Kane Pl Unit ##318 2 2 1,617 $1,100,000 $680 47 days
325 Maitland St Unit ##705 2 1 940 $619,900 $659 47 days
100 Saghalie Rd Unit ##313 2 2 1,135 $949,000 $836 51 days
363 Tyee Rd Unit ##901 1 1 644 $669,900 $1,040 55 days
325 Maitland St Unit ##506 2 1 858 $499,000 $581 59 days
70 Saghalie Rd Unit ##211 1 1 620 $599,900 $967 60 days
373 Tyee Rd Unit ##111 1 1 650 $579,000 $890 59 days
407 William St Unit ##7 1 1 1,133 $749,900 $661 60 days
160 Wilson St Unit ##816 2 2 977 $799,900 $818 60 days
327 Maitland St Unit ##103 2 2 1,116 $635,000 $568 62 days
540 Langford St 3 1 998 $899,000 $900 64 days
363 Tyee Rd Unit ##609 2 2 1,086 $889,000 $818 79 days
Average: 1.9 1.7 1,019 $808,258 $839 71 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65

How much is your home worth?

...get instant property value now!

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.