Sign up to stay up to date on the Westshore Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
379 Tyee Rd Unit ##901 2 2 986 $888,000 $900 0 days
205 Kimta Rd Unit ##635 2 2 1,351 $1,050,000 $777 1 day
10 Paul Kane Pl Unit ##313 2 2 1,875 $1,399,000 $746 1 day
399 Tyee Rd Unit ##105 2 2 1,095 $699,000 $638 1 day
797 Tyee Rd Unit ##401 2 1 953 $685,000 $718 1 day
68 Songhees Rd Unit ##206 3 3 1,278 $1,325,000 $1,036 2 days
10 Paul Kane Pl Unit ##318 2 2 1,617 $1,100,000 $680 2 days
325 Maitland St Unit ##705 2 1 940 $639,900 $680 2 days
100 Saghalie Rd Unit ##313 2 2 1,135 $949,000 $836 6 days
363 Tyee Rd Unit ##901 1 1 644 $669,900 $1,040 10 days
203 Kimta Rd Unit ##844 2 2 1,367 $1,349,000 $986 13 days
325 Maitland St Unit ##506 2 1 858 $530,000 $617 14 days
70 Saghalie Rd Unit ##211 1 1 620 $599,900 $967 15 days
373 Tyee Rd Unit ##111 1 1 650 $599,000 $921 14 days
407 William St Unit ##7 1 1 1,133 $749,900 $661 15 days
160 Wilson St Unit ##816 2 2 977 $799,900 $818 15 days
83 Saghalie Rd Unit ##1308 2 1 791 $789,900 $998 16 days
327 Maitland St Unit ##103 2 2 1,116 $645,000 $577 17 days
504 Wilson St 4 4 2,664 $1,049,000 $393 17 days
540 Langford St 3 1 998 $899,000 $900 19 days
369 Tyee Rd Unit ##1104 1 1 660 $585,000 $886 22 days
455 Sitkum Rd Unit ##209 2 1 1,012 $649,900 $642 24 days
1216 Styles St Unit ##D 3 2 1,499 $899,000 $599 27 days
55 Songhees Rd Unit ##209 2 2 1,354 $1,099,000 $811 27 days
60 Saghalie Rd Unit ##605 2 2 983 $899,000 $914 29 days
363 Tyee Rd Unit ##609 2 2 1,086 $889,000 $818 34 days
83 Saghalie Rd Unit ##1404 2 2 1,077 $949,900 $881 35 days
83 Saghalie Rd Unit ##702 2 2 1,197 $1,099,000 $918 36 days
83 Saghalie Rd Unit ##708 1 1 519 $475,000 $915 37 days
369 Tyee Rd Unit ##905 1 1 753 $699,000 $928 45 days
160 Wilson St Unit ##810 1 1 763 $589,000 $771 45 days
1040 Alston St 3 3 1,507 $1,119,000 $742 49 days
609 Mary St 4 5 3,117 $1,575,000 $505 52 days
369 Tyee Rd Unit ##705 1 1 752 $699,900 $930 55 days
68 Songhees Rd Unit ##518 1 2 885 $789,000 $891 59 days
369 Tyee Rd Unit ##201 2 2 1,100 $1,068,000 $970 66 days
203 Kimta Rd Unit ##423 2 2 1,351 $998,000 $738 77 days
391 Tyee Rd Unit ##406 2 2 923 $729,000 $789 76 days
100 Saghalie Rd Unit ##105 2 3 1,538 $999,999 $650 79 days
363 Tyee Rd Unit ##1208 2 2 1,019 $989,000 $970 79 days
90 Regatta Landing Unit ##104 N/A 1 415 $389,000 $937 80 days
10 Paul Kane Pl Unit ##518 2 2 1,571 $1,199,000 $763 85 days
399 Tyee Rd Unit ##406 2 2 1,122 $799,000 $712 93 days
369 Tyee Rd Unit ##409 1 1 639 $499,000 $780 92 days
11 Cooperage Pl Unit ##203 2 2 1,207 $825,000 $683 92 days
450-452 Craigflower Rd 8 5 3,531 $1,825,000 $516 107 days
50 Songhees Rd Unit ##109 2 1 1,163 $599,900 $515 113 days
369 Tyee Rd Unit ##604 1 1 682 $639,000 $936 113 days
60 Saghalie Rd Unit ##705 2 2 983 $925,000 $940 120 days
369 Tyee Rd Unit ##108 1 1 705 $589,900 $836 121 days
Average: 1.9 1.8 1,110 $865,371 $838 70 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.