Sign up to stay up to date on the Victoria Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40 Government St 3 3 2,370 $1,488,000 $627 2 days
728 Yates St Unit ##1105 2 2 747 $629,000 $842 2 days
770 Fisgard St Unit ##327 1 1 634 $429,900 $678 2 days
2837 Scott St 5 4 2,512 $1,199,900 $477 2 days
205 Kimta Rd Unit ##526 2 2 1,367 $999,900 $731 2 days
105 Gorge E Rd Unit ##802 1 1 646 $572,900 $886 2 days
1710 Fort St Unit ##404 1 1 705 $388,000 $550 3 days
1271 Mckenzie St 4 4 2,991 $1,698,888 $568 2 days
848 Yates St Unit ##1207 1 1 531 $375,000 $706 3 days
520 Dunedin St Unit ##409 2 2 980 $540,000 $551 2 days
373 Richmond Ave 3 1 1,330 $1,199,000 $901 3 days
1560 Hillside Ave Unit ##117 2 2 1,128 $419,900 $372 3 days
1029 View St Unit ##415 1 1 421 $299,900 $712 3 days
838 Broughton St Unit ##709 2 1 850 $739,000 $869 3 days
920 Mary St 4 3 1,761 $1,079,888 $613 3 days
930 North Park St Unit ##104 2 1 902 $499,000 $553 3 days
640 Michigan St Unit ##303 1 1 716 $649,900 $907 5 days
21 Dallas Rd Unit ##414 1 1 879 $599,900 $682 3 days
760 Johnson St Unit ##605 1 1 583 $385,900 $661 3 days
1 Dallas Rd Unit ##A4 1 1 734 $249,900 $340 3 days
300 Michigan St Unit ##403 2 2 1,027 $829,000 $807 3 days
1301 Hillside Ave Unit ##308 2 2 833 $598,000 $717 3 days
546-548 Linden Ave 6 2 2,739 $1,495,000 $545 3 days
1270 Johnson St Unit ##102 2 2 1,019 $475,000 $466 3 days
848 Mason St Unit ##201 2 2 872 $589,900 $676 3 days
1029 View St Unit ##808 N/A 1 372 $315,000 $846 3 days
1120 Fairfield Rd Unit ##203 2 2 1,506 $575,000 $381 3 days
2727 Grosvenor Rd 5 3 2,027 $949,900 $468 3 days
409 Swift St Unit ##117 1 1 628 $425,000 $676 4 days
2002 Chambers St 5 3 3,718 $999,000 $268 4 days
838 Broughton St Unit ##608 1 1 576 $530,000 $920 4 days
1451 Lang St 5 2 1,739 $1,099,000 $631 4 days
363 Tyee Rd Unit ##606 1 1 691 $635,900 $920 5 days
550 Michigan St Unit ##307 2 2 1,010 $999,000 $989 4 days
68 Songhees Rd Unit ##104 1 2 843 $849,000 $1,007 4 days
369 Tyee Rd Unit ##1108 2 2 873 $850,000 $973 4 days
1790 Denman St 5 3 3,201 $1,299,000 $405 4 days
455 Sitkum Rd Unit ##213 2 1 1,057 $649,000 $614 4 days
1715 Rockland Ave Unit ##5 2 1 905 $649,900 $718 5 days
728 Yates St Unit ##1010 1 1 478 $369,000 $771 5 days
1568 Montgomery Ave 3 5 4,823 $3,495,000 $724 5 days
2550/2552 Belmont Ave 4 2 1,682 $1,150,000 $683 5 days
145 Beechwood Ave 4 2 1,896 $1,195,000 $630 5 days
956 Heywood Ave 2 1 1,322 $985,000 $745 6 days
901 Foul Bay Rd 5 3 2,534 $1,825,000 $720 5 days
1575 Burton Ave 6 2 2,147 $1,039,900 $484 5 days
989 Johnson St Unit ##1413 2 2 828 $699,000 $844 6 days
1061 Fort St Unit ##406 N/A 1 519 $350,000 $674 6 days
2520 Wark St Unit ##214 2 2 1,019 $459,900 $451 7 days
904 Hillside Ave Unit ##304 1 1 422 $219,000 $518 8 days
Average: 2.2 1.9 1,289 $854,365 $705 60 days
Viewing 1 - 50 of 489
Viewing 1 - 50 of 489
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
430 Parry St Unit ##205 1 1 581 $419,900 $722 58 days
511 Rithet St Unit ##102 2 2 1,087 $1,250,000 $1,149 0 days
511 Rithet St Unit #203 3 2 1,044 $1,100,000 $1,053 2 days
511 Rithet St Unit #201 2 2 882 $895,000 $1,014 1 day
511 Rithet St Unit #501 3 3 1,873 $2,600,000 $1,388 0 days
511 Rithet St Unit #103 2 2 980 $1,135,000 $1,158 21 days
Average: 2.2 2.0 1,074 $1,233,316 $1,081 13 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.