Sign up to stay up to date on the Sooke Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1937 Kaltasin Rd 3 2 2,222 $1,398,000 $629 2 days
2043 Saseenos Rd 2 1 1,014 $573,900 $565 2 days
2447 Valleyview Pl 4 3 2,043 $750,000 $367 4 days
4690 Otter Point Pl 4 6 4,726 $2,525,000 $534 4 days
6851 Banner Rd 5 3 3,054 $879,900 $288 5 days
6466 Willowpark Way 4 4 2,967 $949,900 $320 5 days
8126 Brutus Ridge Rd 3 2 1,805 $1,199,900 $664 6 days
6711 Nott Pl 3 3 1,775 $789,900 $445 9 days
6908 Blanchard Rd 4 3 1,909 $898,888 $470 9 days
2153 Banford Pl 3 3 1,440 $625,000 $434 9 days
1602 Oneill Rd 3 2 1,428 $649,000 $454 10 days
6897 Beaton Rd 4 3 1,713 $704,900 $411 11 days
1986 Glenidle Rd Unit ##4 1 1 582 $309,800 $532 11 days
6591 Lincroft Rd Unit ##202 2 2 962 $449,900 $467 11 days
7247 Bethany Pl 4 4 3,659 $1,329,900 $363 12 days
Lot 2/9333 Invermuir Rd Unit ##Proposed 4 1 1,705 $1,849,000 $1,084 16 days
2815 Otter Point Rd 5 5 2,531 $1,569,000 $619 17 days
2209 Ayum Rd 3 3 1,482 $675,000 $455 18 days
1140 Boardman Lane 6 4 7,053 $5,000,000 $708 18 days
7995 West Coast Rd 4 5 3,534 $2,750,000 $778 19 days
9193 West Coast Rd 5 6 4,615 $2,349,000 $508 19 days
2513 West Trail Crt 6 4 2,823 $999,900 $354 24 days
7091 Grant W Rd Unit ##103 3 3 1,980 $549,500 $277 23 days
6729 Grant W Rd 3 2 1,930 $799,900 $414 23 days
560 Wilderness Pl 5 6 5,020 $2,288,000 $455 23 days
4537 Otter Point Rd 7 6 2,699 $1,799,900 $666 24 days
998 Gillespie Rd 5 3 2,403 $2,350,000 $977 24 days
200 Marina Way 3 2 1,642 $825,000 $502 24 days
646 Cains Way 4 3 2,756 $899,000 $326 25 days
5957 Sooke Rd 5 3 4,403 $2,499,000 $567 26 days
1986 Glenidle Rd Unit ##9 1 1 582 $345,000 $592 30 days
2163 Porcini Grove 4 3 1,801 $869,900 $483 30 days
2166 Church Rd 4 3 1,743 $779,900 $447 30 days
2170 Church Rd 3 3 1,751 $769,900 $439 30 days
2196 Phillips Rd 3 2 1,483 $669,000 $451 30 days
7201 Austins Pl 3 2 1,598 $898,000 $561 31 days
5000 Sooke Hanger Dr 3 4 4,274 $1,788,000 $418 32 days
1820 Maple S Ave Unit ##207 2 2 1,171 $595,000 $508 32 days
1820 Maple S Ave Unit ##306 3 2 1,264 $695,000 $549 33 days
6791 East Sooke Rd 4 3 2,196 $990,000 $450 33 days
2365 Demamiel Dr 3 3 2,045 $859,900 $420 34 days
2211 Winfield Dr 5 4 2,834 $989,900 $349 34 days
2216 Carpenter Rd 4 2 2,390 $899,900 $376 37 days
2260 Maple N Ave Unit ##106 3 3 1,438 $649,900 $451 38 days
25 Seagirt Rd 1 1 598 $949,900 $1,588 39 days
6082 Copper View Lane 5 3 2,829 $1,099,000 $388 40 days
2274 Evelyn Lane 4 3 2,090 $829,900 $397 40 days
7036 Clarkson Pl 5 5 3,066 $1,225,000 $399 40 days
69 Seagirt Rd 3 3 1,514 $1,325,000 $875 40 days
6524 Stonewood Dr 5 5 2,757 $924,900 $335 41 days
Average: 3.7 3.1 2,495 $1,253,644 $540 83 days
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147

How much is your home worth?

...get instant property value now!

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.