Sign up to stay up to date on the Shawnigan Lake Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1670 West Shawnigan Lake Rd 3 1 1,245 $889,000 $714 1 day
2663 Kia Cres 6 4 2,932 $1,299,000 $443 7 days
2738 Gibson Pl 3 1 1,140 $676,000 $592 14 days
3054 Miner Rd 3 3 1,997 $879,000 $440 17 days
2865 Shawnigan Lake Rd 4 3 2,496 $1,195,000 $478 18 days
2350 Kews Rd 3 2 1,425 $989,900 $694 19 days
1611 Shawnigan-Mill Bay Rd 4 2 1,820 $1,050,000 $576 20 days
1415 West Shawnigan Lake Rd 5 3 3,467 $2,870,000 $827 20 days
1075 Gammon Way 3 3 1,440 $765,000 $531 20 days
1984 Ingot Dr 5 2 2,389 $1,165,000 $487 25 days
687-689 Shawnigan Lake Rd 4 2 2,500 $4,999,999 $1,999 26 days
2922 Renfrew Rd 3 1 1,153 $1,100,000 $954 30 days
1753 Wilmot Ave 3 2 1,275 $685,000 $537 33 days
2270 Macfarlane Cres 3 2 1,350 $749,900 $555 34 days
3006 Glen Eagles Rd 4 4 2,973 $1,499,000 $504 35 days
2389 Robertson Rd 4 3 2,428 $874,000 $359 36 days
108 Trailhead Cir 3 4 2,042 $1,048,000 $513 40 days
1084 Fitzgerald Rd 3 3 1,801 $739,900 $410 40 days
4120 Ridgeline Dr 6 5 6,507 $2,825,000 $434 42 days
2176 Penny Lane 4 3 2,202 $1,034,999 $470 47 days
2371 Renfrew Rd 4 3 3,497 $1,679,900 $480 48 days
2970 Glen Eagles Rd Unit #1 2 1 1,039 $325,000 $312 49 days
1576 Shawnigan Lake W Rd 3 3 2,185 $869,900 $398 53 days
2042 Sunnybrook Lane 6 3 2,687 $1,044,000 $388 55 days
2423 Galland Rd 4 3 2,274 $869,900 $382 56 days
1818 Wooden Rd 4 4 3,697 $1,350,000 $365 59 days
2728 Shawnigan Lake Rd 4 3 1,883 $999,000 $530 61 days
1042 Skylar Cir 3 4 1,783 $734,999 $412 74 days
2278 Shawnigan Lake Rd 2 2 1,527 $1,699,000 $1,112 76 days
2731 West Shawnigan Lake Rd 5 1 1,333 $1,999,000 $1,499 80 days
2731 Weeks Rd 2 3 1,832 $1,100,000 $600 81 days
2660 Timber Ridge Rd 5 3 2,372 $1,399,900 $590 88 days
2021 Mable Rd 4 4 3,330 $1,799,900 $540 180 days
1828 Strathcona Hts 4 3 4,743 $1,740,000 $366 209 days
2639 Katy's Cres 6 4 2,968 $1,999,800 $673 234 days
2390 Terrace Rd 3 2 1,347 $848,000 $629 247 days
Average: 3.8 2.8 2,307 $1,327,555 $605 61 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.