Sign up to stay up to date on the Saanich West Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
494 Marsett Pl Unit ##110 2 2 969 $539,000 $556 3 days
4054 Grange Rd 5 4 2,904 $1,239,900 $426 3 days
1171 Roy Rd 3 2 1,291 $999,000 $773 3 days
560 Kay St 3 2 1,552 $1,099,900 $708 4 days
446 Quayle Rd 2 1 1,080 $1,549,000 $1,434 5 days
4155 North Rd 2 1 1,016 $1,199,900 $1,181 4 days
2817 Adelaide Ave 4 3 2,050 $1,149,900 $560 5 days
920 Snowdrop Ave 4 4 2,255 $1,365,000 $605 6 days
4147 Hawkes Ave 5 2 1,881 $1,185,000 $629 6 days
3871 Carey Rd 4 2 1,524 $899,000 $589 7 days
69 Gorge W Rd Unit ##410 2 2 968 $389,900 $402 7 days
764 Mann Ave 3 3 1,876 $1,099,000 $585 7 days
4257 Carey Rd 5 2 2,106 $1,099,888 $522 7 days
4719 West Saanich Rd 4 2 2,278 $1,290,000 $566 8 days
3225 Eldon Pl Unit ##220 3 1 1,016 $410,000 $403 10 days
4014 Holland Ave 4 4 1,877 $1,425,000 $759 10 days
81 Logan Ave 3 2 2,142 $1,189,000 $555 11 days
740 Newbury St 7 3 2,948 $1,550,000 $525 11 days
1224 Mariposa Ave 7 3 3,471 $1,099,900 $316 12 days
730 Viaduct E Ave 4 3 2,975 $1,350,000 $453 12 days
4394 West Saanich Rd Unit ##212 1 1 700 $469,900 $671 12 days
76 Gorge W Rd Unit ##204 2 1 786 $479,999 $610 13 days
236 Crease Ave 3 3 1,472 $839,900 $570 14 days
1246 Roy Rd 4 2 1,981 $1,150,000 $580 14 days
4030 Grange Rd 4 2 2,197 $1,139,000 $518 16 days
3700 Carey Rd Unit ##307 2 2 1,077 $588,000 $545 16 days
3724 Harriet Rd Unit ##101 1 1 855 $419,900 $491 17 days
3746 Seaton St 4 3 1,929 $1,074,900 $557 18 days
4589 Scarborough Rd 4 4 2,252 $1,350,000 $599 17 days
5932 West Saanich Rd 4 3 2,899 $1,625,000 $560 18 days
3341 Rolston Cres 3 2 1,633 $998,000 $611 18 days
5715 Old West Saanich Rd 4 4 2,740 $2,500,000 $912 18 days
729 Daffodil Ave 6 3 2,536 $1,089,000 $429 18 days
1288 Roy Rd 4 2 2,331 $1,049,900 $450 18 days
1071 Hyacinth Ave 4 3 2,458 $1,365,000 $555 21 days
1295 Santa Rosa Ave 7 2 3,430 $1,150,000 $335 20 days
430 Gorge W Rd 3 2 2,658 $1,375,000 $517 20 days
4536 Viewmont Ave Unit ##304 2 2 807 $554,000 $686 20 days
745 Middleton St 3 3 2,417 $1,289,900 $533 20 days
69 Gorge W Rd Unit ##101 3 2 1,238 $439,000 $354 20 days
79 Gorge W Rd Unit ##403 2 2 1,020 $524,900 $514 21 days
3161 Donald St 6 3 3,171 $1,099,000 $346 21 days
494 Marsett Pl Unit ##210 2 2 991 $549,900 $554 21 days
71 Gorge W Rd Unit ##106 2 2 935 $449,000 $480 21 days
747 Travino Lane Unit ##301 2 2 835 $675,000 $808 23 days
100 Viaduct W Ave 5 3 2,761 $1,499,000 $542 24 days
4530 Pipeline Rd Unit ##12 4 3 1,804 $999,900 $554 25 days
4129 Gillie Rd N/A N/A N/A $849,000 Unknown 26 days
83 Crease Ave 6 6 3,401 $1,739,900 $511 26 days
741 Snowdrop Ave 7 7 3,348 $1,975,000 $589 27 days
Average: 3.5 2.4 1,997 $1,169,088 $609 52 days
Viewing 1 - 50 of 127
Viewing 1 - 50 of 127

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.