Sign up to stay up to date on the Saanich East Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3258 Alder St Unit ##406 2 1 860 $449,900 $523 0 days
1030 Falmouth Rd 1 1 670 $675,000 $1,007 0 days
1766 Halliday Pl 4 3 2,084 $1,250,000 $599 3 days
5200 Polson Terr 5 4 2,895 $1,795,000 $620 0 days
1673 North Dairy Rd 3 1 1,169 $749,000 $640 0 days
1896 Leyns Rd 4 4 3,250 $2,299,800 $707 0 days
3896 Hobbs St 3 1 1,642 $1,149,000 $699 0 days
1002 Walema Ave 4 2 1,280 $999,000 $780 0 days
874 Kentwood Lane 4 3 2,876 $1,650,000 $573 0 days
3749 Ascot Dr 4 4 2,610 $1,650,000 $632 0 days
5349 Alderley Rd 4 3 2,842 $1,199,900 $422 1 day
3945 Dawe Rd 4 2 2,319 $1,575,000 $679 1 day
4073 Longview Dr 4 3 2,340 $1,399,000 $597 1 day
1025 Inverness Rd Unit ##410 2 2 1,302 $569,300 $437 1 day
5248 Parker Ave 5 3 2,968 $1,925,000 $648 1 day
974 Wagonwood Pl 4 3 2,840 $1,599,900 $563 1 day
3931 Cadboro Bay Rd 4 5 4,186 $6,650,000 $1,588 1 day
809 Rogers Way 4 4 3,110 $1,549,000 $498 1 day
2286 Hazelton Pl 4 3 3,559 $1,750,000 $491 1 day
4047 Haro Rd 3 2 1,417 $1,300,000 $917 1 day
4982 La Quinta Pl 7 5 5,097 $1,999,999 $392 1 day
5254 Westover Pl 4 3 3,232 $1,935,000 $598 1 day
1601 Mileva Lane 5 3 2,520 $2,295,000 $910 1 day
1924 Casa Marcia Cres 5 4 2,655 $1,375,000 $517 1 day
3900 Shelbourne St Unit ##304 2 2 1,215 $599,000 $493 2 days
4030 Quadra St Unit ##201 2 2 989 $519,900 $525 2 days
2214 Mccoy Rd 4 2 2,008 $975,000 $485 2 days
2535 Queenswood Dr 6 6 5,462 $4,495,000 $822 2 days
1680 Ash Rd 4 3 2,606 $1,575,000 $604 2 days
978 Fir Tree Glen 3 3 2,228 $1,899,900 $852 2 days
4350 Faithwood Rd 3 2 1,951 $1,299,999 $666 2 days
1909 Ferndale Rd 5 3 2,842 $1,299,999 $457 2 days
1100 Union Rd Unit ##207 2 2 1,237 $649,900 $525 2 days
4218 Thornhill Cres 5 2 2,378 $1,200,000 $504 2 days
4081 Cedar Hill Rd 4 3 1,973 $1,299,000 $658 2 days
1020 Inverness Rd Unit ##302 1 1 540 $476,000 $881 2 days
4021 Dawnview Cres 4 3 2,594 $1,545,000 $595 2 days
881 Short St Unit ##103 1 1 640 $489,900 $765 2 days
3252 Glasgow Ave Unit ##301 1 1 746 $384,000 $514 2 days
749 Lily Ave 4 2 1,722 $1,199,000 $696 3 days
4468 Fairmont Pl 4 2 1,995 $1,039,900 $521 6 days
1640 Earlston Ave 6 2 2,218 $1,299,000 $585 6 days
985 Sutcliffe Rd 4 3 2,209 $1,275,000 $577 6 days
1656 Stanhope Pl 6 2 2,313 $1,299,000 $561 6 days
1025 Inverness Rd Unit ##124 1 1 735 $320,000 $435 6 days
991 Mckenzie Ave Unit ##414 1 2 856 $585,000 $683 7 days
1588 North Dairy Rd Unit ##101 1 2 762 $565,000 $741 7 days
1009 Mckenzie Ave Unit ##118 2 2 926 $399,000 $430 7 days
870 Brett Ave 3 2 1,569 $895,000 $570 7 days
4404 Meadowood Pl 3 2 2,037 $1,349,900 $662 8 days
Average: 3.5 2.7 2,281 $1,570,036 $676 58 days
Viewing 1 - 50 of 299
Viewing 1 - 50 of 299
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1657 Ash Rd 6 5 4,237 $1,989,000 $469 49 days
5229 Cordova Bay Rd Unit ##PH 403 2 2 999 $1,075,000 $1,076 96 days
Average: 4.0 3.5 2,618 $1,532,000 $772 72 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.