Sign up to stay up to date on the Oak Bay Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3331 Woodburn Ave 4 3 3,367 $2,195,000 $651 3 days
218 Beach Dr 6 3 3,306 $2,299,900 $695 3 days
2125 Oak Bay Ave Unit ##303 2 2 1,168 $659,000 $564 4 days
2183 Central Ave 3 1 1,299 $1,199,900 $923 4 days
2095 Oak Bay Ave Unit ##307 1 1 658 $367,500 $558 5 days
2456 Plumer St 3 4 1,727 $1,999,900 $1,158 5 days
916 Monterey Ave 4 2 2,663 $1,799,000 $675 5 days
1110 Newport Ave 4 5 4,170 $2,999,999 $719 5 days
1420 Beach Dr Unit ##603 2 2 1,257 $759,000 $603 5 days
2047 Neil St 4 2 2,244 $1,359,000 $605 6 days
2326 Oak Bay Ave Unit ##PH3 2 2 1,124 $1,500,000 $1,334 10 days
2326 Oak Bay Ave Unit ##303 2 2 1,117 $1,450,000 $1,298 10 days
1597 Monterey Ave 4 3 2,607 $1,650,000 $632 10 days
2326 Oak Bay Ave Unit ##201 1 1 777 $1,050,000 $1,351 10 days
2326 Oak Bay Ave Unit ##102 1 2 774 $999,000 $1,290 10 days
2442/2462 Eastdowne Rd 6 2 1,956 $1,549,000 $791 11 days
2134 Neil St 6 3 2,788 $1,850,000 $663 12 days
1211 Beach Dr Unit ##103 3 2 1,668 $1,825,000 $1,094 12 days
1270 Beach Dr Unit ##305 2 1 1,020 $500,000 $490 12 days
2678 Dunlevy St 3 2 2,315 $1,599,000 $690 13 days
100 King George Terr 5 3 3,583 $3,649,900 $1,018 14 days
1043 St. Patrick St 5 5 4,166 $3,175,000 $762 14 days
2663-2665 Dalhousie St 7 4 4,914 $1,999,999 $407 14 days
3400 Upper Terrace Rd 4 4 3,313 $2,489,000 $751 18 days
2052 Carrick St 5 4 2,321 $1,580,000 $680 18 days
1036 Deal St 3 4 2,415 $2,299,900 $952 20 days
2758 Dunlevy St 4 4 2,495 $1,699,900 $681 25 days
2624 Estevan Ave 4 2 1,781 $2,100,000 $1,179 25 days
2100 Granite St Unit ##409 2 1 950 $519,900 $547 25 days
2777 Dewdney Ave 5 6 4,779 $3,590,000 $751 27 days
1697 Yale St 3 2 1,266 $1,475,000 $1,165 28 days
930 Runnymede Pl 3 2 2,355 $1,625,000 $690 28 days
586 Island Rd 3 3 2,523 $2,250,000 $891 30 days
2251 Eastdowne Rd 5 3 2,504 $1,450,000 $579 32 days
587 Oliver St 3 3 1,920 $3,100,000 $1,614 32 days
2631 Margate Ave 4 4 2,836 $2,795,000 $985 34 days
3565 Beach Dr 6 6 6,780 $3,790,000 $558 36 days
1027 Hampshire Rd 4 6 5,246 $4,200,000 $800 38 days
2114 Marne St 6 4 4,201 $3,895,000 $927 40 days
1580 Beach Dr 4 6 7,787 $5,650,000 $725 39 days
2340 Oak Bay Ave Unit ##302 3 2 1,531 $599,000 $391 39 days
1312 Beach Dr Unit ##201 2 1 891 $650,000 $729 39 days
2139 Foul Bay Rd 4 3 1,900 $1,119,000 $588 41 days
1926 Crescent Rd 4 4 3,550 $2,550,000 $718 41 days
1270 Beach Dr Unit ##307 2 2 1,219 $789,000 $647 42 days
250 King George Terr 4 5 3,869 $2,490,000 $643 42 days
2366 Zela St 4 2 2,460 $2,499,900 $1,016 42 days
318 Newport Ave 3 3 3,226 $4,850,000 $1,503 46 days
1166 Transit Rd 6 2 2,547 $2,100,000 $824 48 days
2605 Windsor Rd Unit ##402 1 2 872 $550,000 $630 49 days
Average: 3.7 3.4 3,099 $2,839,902 $891 66 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.