Sign up to stay up to date on the Oak Bay Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
611 Island Rd 3 3 4,898 $2,799,900 $571 3 days
2125 Oak Bay Ave Unit #207 2 2 1,277 $695,000 $544 3 days
551 Oliver St 4 2 1,989 $1,749,000 $879 5 days
1571 Monterey Ave 3 2 1,908 $1,495,000 $783 6 days
3055 Beach Dr 4 3 3,918 $2,750,000 $701 10 days
602 Newport Ave 4 3 2,519 $2,750,000 $1,091 10 days
1211 Beach Dr Unit #209 2 3 1,501 $1,795,000 $1,195 11 days
2020 Runnymede Ave 5 3 3,023 $1,575,000 $521 11 days
2784 Thompson Ave 5 3 2,628 $1,800,000 $684 12 days
2880 Lansdowne Rd 4 5 5,932 $4,795,000 $808 13 days
1605 Foul Bay Rd 3 1 1,389 $1,199,000 $863 13 days
3042 Larkdowne Rd 4 3 3,127 $1,800,000 $575 14 days
2141 Neil St 4 2 2,447 $1,595,000 $651 17 days
747 Monterey Ave 5 2 2,123 $1,488,000 $700 18 days
2327 Florence St 3 3 1,977 $1,199,900 $606 18 days
1159 Beach Dr Unit #403 1 2 918 $679,900 $740 19 days
2480 Plumer St 4 4 3,572 $3,395,000 $950 18 days
374 Sunset Ave 5 7 5,789 $5,199,900 $898 19 days
520 Island Rd 4 5 4,501 $6,900,000 $1,532 26 days
2768 Satellite St Unit #102 2 1 985 $595,000 $604 24 days
564 St. Patrick St 3 3 2,322 $1,595,000 $686 25 days
1198 Hewlett Pl 5 6 3,721 $3,250,000 $873 25 days
2100 Granite St Unit #110 1 1 730 $434,900 $595 26 days
2100 Granite St Unit #411 1 1 720 $425,000 $590 26 days
1375 Newport Ave Unit #103 2 2 1,401 $835,000 $596 26 days
3371 Woodburn Ave 5 3 3,316 $2,149,990 $648 27 days
3158 Wessex Close 3 3 2,177 $1,879,000 $863 32 days
2285 Bowker Ave Unit #PH3 3 2 1,684 $1,799,900 $1,068 32 days
2359 Cookman St 4 2 1,692 $1,419,000 $838 33 days
2816 Burdick Ave 4 4 4,186 $3,400,000 $812 34 days
1729 Foul Bay Rd 3 2 1,872 $998,880 $533 34 days
2120 Byron St 3 1 963 $1,400,000 $1,453 35 days
2072 Marne St 4 3 2,700 $2,999,000 $1,110 34 days
2411 Epworth St 5 3 2,189 $1,575,000 $719 38 days
977/989 Foul Bay Rd 4 2 3,637 $1,900,000 $522 41 days
1477 Yale St Unit #203 2 2 1,253 $740,000 $590 41 days
3020 Devon Rd 5 3 2,910 $1,959,000 $673 42 days
2105 Lorne Terr 5 2 2,351 $1,789,000 $760 45 days
1675 Prospect Pl 3 3 1,963 $1,549,000 $789 45 days
626 Monterey Ave 3 3 2,800 $4,375,000 $1,562 46 days
3270 Beach Dr 5 4 4,785 $4,999,000 $1,044 46 days
2033 Carrick St 2 2 1,231 $1,049,000 $852 46 days
2064 Allenby St 5 2 2,201 $1,374,000 $624 47 days
2119 Oak Bay Ave Unit #308 2 2 1,557 $695,880 $446 49 days
1174 Monterey Ave 7 5 4,592 $3,295,000 $717 53 days
3375 Ripon Rd 5 6 8,115 $7,688,000 $947 53 days
1420 Beach Dr Unit #203 2 2 1,318 $789,000 $598 53 days
2285 Bowker Ave Unit #307 1 1 790 $698,000 $883 54 days
662 Monterey Ave 5 5 3,578 $2,999,999 $838 54 days
2328 Dunlevy St 7 7 4,388 $2,950,000 $672 56 days
Average: 3.6 3.2 2,860 $2,510,498 $853 63 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.