Sign up to stay up to date on the North Saanich Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1951 Barrett Dr 4 3 3,889 $1,499,900 $385 0 days
11015 Larkspur Lane 5 4 3,605 $1,775,000 $492 0 days
1355 Tapping Rd 5 5 4,022 $2,985,000 $742 0 days
628 Cove Cres 4 4 2,728 $1,750,000 $641 3 days
8576 Kingcome Cres 4 3 2,350 $1,350,000 $574 5 days
8574 Kingcome Cres 4 3 2,867 $1,749,000 $610 6 days
11024 Baxendale Rd 4 2 2,606 $1,800,000 $690 7 days
648 Birch Rd 4 4 2,681 $1,780,000 $663 11 days
2175 Neptune Rd 5 3 2,079 $1,125,000 $541 11 days
1255 Wain Rd Unit #53 2 3 2,140 $1,175,000 $549 11 days
10999 Oriole Lane 5 5 4,669 $1,849,000 $396 12 days
8742 Pender Park Dr 3 3 2,687 $1,750,000 $651 17 days
2186 Neptune Rd 3 2 2,430 $1,199,000 $493 13 days
10925 Prentice Pl 4 4 2,187 $1,188,000 $543 18 days
490 Hasquiat Pl 3 3 2,837 $1,599,000 $563 19 days
1380 Cloake Hill Rd 4 4 5,122 $2,400,000 $468 19 days
9344 East Saanich Rd 6 5 2,790 $1,750,000 $627 19 days
10880 Inwood Rd 3 3 2,497 $1,299,900 $520 20 days
2128 Deerbrush Cres 4 3 2,330 $1,279,000 $548 20 days
1395 Mctavish Rd 8 5 4,044 $2,695,000 $666 25 days
1345 Readings Dr 4 3 3,900 $2,380,000 $610 26 days
1548 Munro Rd 5 6 3,594 $2,799,000 $778 26 days
10841 Greenpark Dr 4 3 2,710 $1,995,000 $736 28 days
755 Towner Park Rd 6 5 3,637 $2,750,000 $756 31 days
11015 Larkspur Lane 5 4 3,605 $1,785,000 $495 31 days
10920 Inwood Rd 3 3 1,985 $1,349,000 $679 31 days
1255 Wain Rd Unit #65 3 3 2,174 $949,900 $436 31 days
1994 John Rd Unit #103 4 3 1,851 $999,000 $539 33 days
11329 Hummingbird Pl 6 4 3,558 $2,595,000 $729 38 days
11325 Osprey Pl 3 4 2,747 $1,499,900 $546 38 days
8698 East Saanich Rd 3 2 2,120 $1,295,000 $610 39 days
548 Cromar Rd 4 3 2,401 $1,499,000 $624 40 days
1962 Lands End Rd 5 4 3,508 $1,575,000 $448 44 days
9354 Canora Rd 4 3 1,707 $1,075,000 $629 46 days
11010 Dunne Rd 4 4 3,268 $1,845,000 $564 47 days
1145 Treadwell Dr 4 4 4,073 $3,299,000 $809 48 days
1595 Eagle Way 3 3 3,092 $1,895,000 $612 48 days
881 Bradley Dyne Rd 6 5 5,223 $3,600,000 $689 52 days
1457 Howcrest Rd 3 3 2,901 $1,899,999 $654 53 days
2173 Tryon Rd 7 4 3,158 $3,990,000 $1,263 53 days
8550 Bourne Terr 5 4 3,720 $1,645,000 $442 54 days
8701 Griggs Terr 4 4 3,453 $1,888,000 $546 55 days
585 Downey Rd 4 3 4,019 $3,500,000 $870 55 days
10660 Mcdonald Park Rd Unit #404 2 2 1,220 $790,000 $647 55 days
10950 Greenpark Dr 5 6 3,904 $2,199,900 $563 55 days
1084 Maple Rd 6 7 5,377 $3,250,000 $604 59 days
1689 Texada Terr 3 3 3,054 $2,099,000 $687 59 days
10950 Inwood Rd 4 5 4,757 $2,195,000 $461 59 days
10520 Mcdonald Park Rd Unit #14 2 3 1,532 $999,000 $652 62 days
1319 Lands End Rd 4 5 3,783 $1,775,000 $469 62 days
Average: 4.1 3.8 3,340 $2,217,757 $693 76 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.