Sign up to stay up to date on the Esquimalt Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1161 Hadfield Ave 4 2 3,103 $1,398,000 $450 3 days
622 Admirals Rd Unit ##907 1 1 657 $529,900 $806 4 days
1075 Tillicum Rd Unit ##609 2 2 628 $699,000 $1,113 4 days
948 Dunsmuir Rd 4 2 1,545 $799,900 $517 5 days
644 Fernhill Rd 3 3 2,568 $1,299,800 $506 5 days
915 Inskip St 2 2 1,357 $915,000 $674 7 days
835 Selkirk Ave Unit ##105 2 2 1,019 $595,000 $583 7 days
501 Park Pl Unit ##304 1 1 675 $519,900 $770 7 days
847 Admirals Rd 3 2 2,039 $799,999 $392 9 days
1232 Effingham St 4 3 2,710 $1,320,000 $487 10 days
845 Old Esquimalt Rd 3 2 1,676 $1,190,000 $710 11 days
1083 Tillicum Rd Unit ##204 2 2 1,214 $659,900 $543 11 days
1158 Hadfield Ave 4 4 3,392 $1,500,000 $442 11 days
847 Old Esquimalt Rd 6 3 2,524 $1,300,000 $515 11 days
1315 Esquimalt Rd Unit ##210 3 2 1,392 $719,900 $517 12 days
1075 Tillicum Rd Unit ##210 2 2 780 $699,900 $897 18 days
877 Ellery St Unit ##204 2 1 969 $415,000 $428 18 days
1075 Tillicum Rd Unit ##616 1 1 372 $389,900 $1,048 19 days
1075 Tillicum Rd Unit ##201 2 2 609 $539,900 $886 19 days
1156 Colville Rd Unit ##407 2 2 870 $549,000 $631 20 days
427 Lampson St Unit ##211 1 1 644 $598,900 $929 22 days
425 Lampson St Unit ##404 2 2 1,168 $979,900 $838 22 days
1216 Carlisle Ave Unit ##404 1 1 665 $539,900 $811 24 days
642 Lampson St Unit ##2 4 4 2,097 $1,275,000 $608 25 days
709 Luscombe Pl Unit ##2 3 2 1,769 $999,988 $565 25 days
1143 Lockley Rd 3 1 1,291 $895,000 $693 26 days
427 Lampson St Unit ##207 2 2 1,018 $934,900 $918 27 days
1113 Esquimalt Rd 3 2 1,356 $749,900 $553 27 days
1115 Craigflower Rd Unit ##302D 2 2 1,204 $629,900 $523 28 days
899 Esquimalt Rd Unit ##807 1 1 646 $549,900 $851 29 days
1075 Tillicum Rd Unit ##505 2 2 841 $749,900 $891 30 days
853 Selkirk Ave Unit ##310 2 1 1,141 $544,900 $477 31 days
425 Lampson St Unit ##102 2 2 1,070 $989,900 $925 32 days
1118 Munro St Unit ##3 4 4 2,592 $1,575,000 $607 32 days
837 Selkirk Ave Unit ##301 2 2 951 $619,000 $650 32 days
916 Lyall St Unit ##203 1 1 642 $550,000 $856 34 days
610 Lampson St Unit ##504 2 2 904 $699,000 $773 34 days
1075 Tillicum Rd Unit ##211 3 2 942 $749,900 $796 35 days
1075 Tillicum Rd Unit ##206 1 1 557 $499,900 $897 35 days
847 Dunsmuir Rd Unit ##106 2 2 1,329 $999,900 $752 38 days
958 Wollaston St Unit ##2 2 2 1,152 $929,000 $806 39 days
445 Head St Unit ##FH7 2 2 1,230 $549,000 $446 40 days
886 Cunningham Rd 2 1 1,410 $1,179,980 $836 40 days
877 Admirals Rd 6 4 2,500 $1,050,000 $420 40 days
840 Tillicum Rd 3 3 1,800 $914,900 $508 40 days
847 Dunsmuir Rd Unit ##801 2 3 2,355 $2,799,000 $1,188 41 days
485 Head Sw St 5 6 3,064 $2,199,000 $717 43 days
1115 Craigflower Rd Unit ##206C 2 2 1,063 $639,000 $601 45 days
909 Shearwater St 5 2 1,879 $1,079,000 $574 45 days
832 Lampson St 2 1 1,107 $599,000 $541 46 days
Average: 2.3 1.9 1,266 $837,835 $716 92 days
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105

How much is your home worth?

...get instant property value now!

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.