Sign up to stay up to date on the Duncan Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5892 Jaynes Rd 5 2 2,117 $725,000 $342 1 day
6292 Nevilane Dr 4 3 2,372 $1,029,000 $433 2 days
6798 Norcross Rd 4 4 5,063 $2,900,000 $572 1 day
1272 Kingsview Rd 6 6 4,184 $1,529,000 $365 1 day
6371 Genoa Bay Rd 4 4 2,865 $2,495,000 $870 1 day
6797 Hampton Pl 6 6 5,587 $1,595,000 $285 1 day
770 Government St 6 2 2,072 $659,000 $318 1 day
1988 Andemere Way 3 3 1,454 $769,900 $529 2 days
1986 Andemere Way 3 3 1,467 $749,900 $511 2 days
6217 Highwood Dr 5 4 3,453 $1,250,000 $362 2 days
6333 Highwood Dr 3 2 1,693 $749,900 $442 2 days
4890 Wilson Rd 4 2 3,070 $1,399,900 $455 2 days
6289 Meadow Park Rd 4 5 3,652 $1,499,000 $410 2 days
1060 Shore Pine Close Unit ##28 4 3 2,482 $1,150,000 $463 2 days
322 Edgewood Cres 2 2 1,302 $748,000 $574 3 days
2267 Regina Dr 4 3 3,177 $1,050,000 $330 3 days
255 White Rd 3 1 1,650 $600,000 $363 4 days
6119 Lane Rd 4 3 1,700 $634,900 $373 5 days
6588 Norcross Rd 3 2 1,632 $1,900,000 $1,164 8 days
5890 Chesterfield Ave 3 2 1,401 $689,000 $491 7 days
6000 Chippewa Rd 3 3 2,907 $839,900 $288 8 days
6164 Grieve Rd 4 3 1,462 $575,000 $393 9 days
4065 Gibbins Rd 2 2 1,740 $1,190,000 $683 10 days
7487 Relke Rd 5 5 4,209 $1,599,900 $380 10 days
727 Park Pl 2 2 1,363 $629,900 $462 10 days
2515 Alexander St Unit ##208 1 1 603 $259,000 $429 10 days
6434 Woodgrove Way 3 4 5,353 $1,695,000 $316 13 days
6111 Denali Dr 4 3 3,427 $948,500 $276 14 days
3011 Keystone Dr 4 3 1,546 $774,900 $501 13 days
2023 Oakhill Pl 6 4 2,779 $969,900 $349 14 days
460 Bundock Ave 2 1 1,231 $589,000 $478 14 days
275 First St Unit ##403 2 2 1,139 $375,000 $329 14 days
5967 Tower Pl 3 2 1,441 $789,900 $548 15 days
5923 Tower Pl 6 4 2,601 $975,000 $374 15 days
921 Marchmont Rd 5 4 4,393 $999,000 $227 15 days
3215 Cowichan Lake Rd Unit ##101 2 2 796 $275,000 $345 16 days
1094 Islay St 3 3 2,489 $849,000 $341 16 days
254 First St Unit ##307 2 2 1,148 $399,900 $348 17 days
5160 Cowichan Lake Rd 5 3 2,902 $1,380,000 $475 16 days
2889 Philip St 3 3 2,215 $1,150,000 $519 16 days
6245 Highwood Dr 5 4 3,167 $1,199,900 $378 20 days
1221 Viewtop Rd 5 5 3,635 $1,399,900 $385 21 days
920 Mcdonald St 2 2 1,516 $675,000 $445 24 days
6183 Drombeg Pl 4 3 2,044 $699,900 $342 21 days
5000 Genoa Bay Hwy Unit ##East Wing 1 1 928 $250,000 $269 22 days
6218 Highwood Dr 3 3 2,521 $1,289,000 $511 22 days
4550 Weber Rd 5 2 2,452 $849,000 $346 22 days
6185 Palahi Rd 4 2 1,613 $649,500 $402 24 days
4005 Rowe Rd 3 3 1,436 $2,100,000 $1,462 28 days
5961 Cornerstone Pl 5 4 2,788 $899,900 $322 24 days
Average: 3.7 2.8 2,330 $1,035,079 $466 66 days
Viewing 1 - 50 of 200
Viewing 1 - 50 of 200

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.